Submission of Matters to a Vote of Security Holders.
The annualmeeting of shareholders of the Company was held on May 24, 2007. The names of the persons who were nominated to serve as directors of the Company for the ensuing year are listed below, together with a tabulation of the results of the voting atthe annual meeting with respect to each nominee. All nominees were elected.
Submission of Matters to a Vote of Security Holders.
The annualmeeting of shareholders of the Company was held on May 24, 2007. The names of the persons who were nominated to serve as directors of the Company for the ensuing year are listed below, together with a tabulation of the results of the voting atthe annual meeting with respect to each nominee. All nominees were elected.
See our best practices for Classified Boards
See our best practices for Board Elections
| Name of Nominee | Votes For | Votes Withheld | ||
| George L. Argyros | 73,334,224 | 8,400,175 | ||
| Gary J. Beban | 78,832,266 | 2,902,133 | ||
| J. David Chatham | 78,322,447 | 3,411,952 | ||
| William G. Davis | 78,351,044 | 3,383,355 | ||
| James L. Doti | 78,846,650 | 2,887,749 | ||
| Lewis W. Douglas, Jr. | 78,203,468 | 3,530,931 | ||
| D. P. Kennedy | 80,710,843 | 1,023,556 | ||
| Parker S. Kennedy | 80,555,893 | 1,178,505 | ||
| Frank OBryan | 80,713,568 | 1,020,830 | ||
| Roslyn B. Payne | 80,703,436 | 1,030,963 | ||
| D. Van Skilling | 81,048,908 | 685,491 | ||
| Herbert B. Tasker | 81,261,380 | 473,019 | ||
| Virginia Ueberroth | 72,924,955 | 8,809,444 | ||
| Mary Lee Widener | 80,724,188 | 1,010,211 |
At the meeting, the shareholders of the Company also voted to ratify the Audit Committees selection ofPricewaterhouseCoopers LLP as the Companys independent audit firm for 2007, with 80,415,642 votes for, 1,059,276 votes against and 259,481 votes abstaining.