Submission of Matters to a Vote of Security Holders
Submission of Matters to a Vote of Security Holders
See our best practices for Say on Pay
See our best practices for Executive Compensation
See our best practices for CSR
See our best practices for Board Elections
See our best practices for Classified Boards
| Nominee | For | Against | Abstain | |||||||||
Juan Carlos Braniff | 587,503,213 | 12,208,228 | 1,826,729 | |||||||||
James L. Dunlap | 590,398,636 | 9,296,720 | 1,842,814 | |||||||||
Douglas L. Foshee | 586,381,261 | 13,343,649 | 1,813,260 | |||||||||
Robert W. Goldman | 580,723,930 | 18,943,849 | 1,870,391 | |||||||||
Anthony W. Hall Jr. | 590,163,199 | 9,410,986 | 1,963,986 | |||||||||
Thomas R. Hix | 590,895,950 | 8,768,819 | 1,873,400 | |||||||||
Ferrell P. McClean | 590,527,139 | 9,156,064 | 1,854,968 | |||||||||
Steven J. Shapiro | 590,229,848 | 9,457,720 | 1,850,602 | |||||||||
J. Michael Talbert | 590,577,728 | 9,059,536 | 1,900,907 | |||||||||
Robert F. Vagt | 481,688,729 | 117,923,943 | 1,925,498 | |||||||||
John L. Whitmire | 590,713,660 | 8,862,740 | 1,961,770 | |||||||||
| For | Against | Abstain | Broker Non-Vote | |||||||||||||
| Proposal toapprove the El PasoCorporation 2005Omnibus IncentiveCompensation Plan,as amended andrestated, toincrease the numberof shares availablefor issuance by12.5 million | 464,384,350 | 21,053,449 | 1,879,815 | 114,226,711 | ||||||||||||
| For | Against | Abstain | Broker Non-Vote | |||||||||||||
| Proposal toapprove the El PasoCorporationEmployee StockPurchase Plan, asamended andrestated, to extendthe term of theplan until suchtime as noadditional sharesremain availablefor purchase | 478,950,720 | 6,796,611 | 1,570,885 | 114,226,109 | ||||||||||||
| For | Against | Abstain | ||||||||||
| Proposal to ratify theappointment of Ernst & Young LLPas our independent registeredpublic accounting firm for thefiscal year ending December 31,2009 | 595,341,727 | 4,360,647 | 1,841,951 | |||||||||
53