SUBMISSION OF MATTERS TO A VOTE OF SECURITY HOLDERS
SUBMISSION OF MATTERS TO A VOTE OF SECURITY HOLDERS
| 1. | Election of Directors. The 13 nominees listed below were elected to serve on the Board ofDirectors for the ensuing year. |
| Director | For | Against | Abstentions | |||||||||
S.W. Bodman | 699,809,072 | 9,496,454 | 3,191,929 | |||||||||
R. H. Brown | 699,460,606 | 9,889,612 | 3,147,237 | |||||||||
R. A. Brown | 700,160,425 | 9,128,309 | 3,208,721 | |||||||||
B. P. Collomb | 700,852,533 | 8,359,910 | 3,285,012 | |||||||||
C. J. Crawford | 689,945,256 | 19,175,068 | 3,377,131 | |||||||||
A. M. Cutler | 689,051,940 | 20,230,988 | 3,214,527 | |||||||||
J. T. Dillon | 697,294,689 | 11,956,762 | 3,246,004 | |||||||||
E. I. du Pont | 698,844,432 | 9,921,353 | 3,731,670 | |||||||||
M. A. Hewson | 701,208,617 | 8,150,492 | 3,138,346 | |||||||||
C. O. Holliday, Jr. | 684,619,402 | 24,622,646 | 3,255,407 | |||||||||
L. D. Juliber | 697,618,538 | 11,617,137 | 3,261,780 | |||||||||
E. J. Kullman | 698,197,220 | 11,181,515 | 3,118,720 | |||||||||
W. K. Reilly | 696,007,089 | 13,073,303 | 3,417,063 | |||||||||
| Broker | ||||||||||||||||||
| For | Against | Abstentions | Non-Votes | |||||||||||||||
2. | Ratification ofPricewaterhouseCoopers LLPas Independent RegisteredPublic Accounting Firm. | 703,974,379 | 6,217,643 | 2,305,433 | | |||||||||||||
3. | Stockholder proposalrequesting the Board ofDirectors to adopt apolicy on shareholder sayon executive pay. | 247,366,367 | 288,749,896 | 23,704,804 | 152,676,388 | |||||||||||||
KEYWORDS:Board Elections, User login |